Walking in Taoyuan Airport POV report.
Please enjoy the atmosphere inside of the Taoyuan airport terminal building.

Airport name : Taiwan Taoyuan International Airport

IATA : TPE
ICAO : RCTP

Runway : 05L/23R 3660m×60m
05R/23L 3800m×60m

International
Terminal1:
China Airlines | Tigerair Taiwan | Starlux Airlines| Peach Aviation |
Jetstar Japan | Star Flyer | Cathay Pacific Airways | Air Macau |
Sichuan Airlines | Spring Airlines | Juneyao Airlines | Korean Air |
Jeju Air | Jin Air | Eastar Jet | T’Way Airlines | Fly Gangwon |
Jetstar Asia Airways | Scoot | Malaysia Airlines | AirAsia |
AirAsia X | Malindo Air | Batik Air | Thai Airways International |
NokScoot | Thai Lion Air | Thai AirAsia | Vietnam Airlines |
Vietjet Air | Pacific Airlines | Bamboo Airways | JC International |
Philippine Airlines | Cebu Pacific Air | AirAsia Philippines |
Royal Brunei Airlines | Emirates

Termintal2:
China Airlines | EVA Airways | Mandarin Airlines | UNI Air |
Tigerair Taiwan | Japan Airlines | All Nippon Airways | Hong Kong Airlines |
Asiana Airlines | Air Busan | Air China | China Eastern Airlines |
China Southern Airlines | Hainan Airlines | Shandong Airlines |
Shenzhen Airlines | Xiamen Airlines | Hebei Airlines | Singapore Airlines |
Turkish Airlines | KLM Royal Dutch Airlines | Air France | United Airlines |
Air Canada | Air New Zealand

location : Dayuan District Taoyuan City Taiwan

Google maps : https://goo.gl/maps/qDZzzuPswxDqv16c9

camera : GoPro Hero 8 black

MUSIC
Higher by LiQWYD https://soundcloud.com/liqwyd
Creative Commons — Attribution 3.0 Unported — CC BY 3.0
Free Download / Stream: https://bit.ly/2PAc7rw
Music promoted by Audio Library https://youtu.be/ErnlkCDdqa8

Diviners feat. Contacreast – Tropic Love

8 Comments

  1. How hard is to get through the airport. I got a 1hr 10min layover. Was wondering if that is enough time to connect the next flight?

Write A Comment