In this walking tour will start from Tokyo Station and finish in Roppongi Hills building.

Some reference of the skyscrapers:

00:00:00 Tokyo Station
00:15:14 Tokyo Midtown Hibiya (2018 191.5m/628ft 35 floors)
00:20:18 Uchisaiwai cho North-Central-South (under construction 2028/2029/2030 230m 46 floors each)
00:39:08 Toranomon Hills Business Tower (2021 180.6m/593ft 36 floors)
00:40:31 Toranomon Hills (2014 255.5m/838ft 52 floors)
00:43:42 Toranomon Hills Station Tower (2023 265m/869ft 51 floors)
0:44:47 Toranomon Hills Residential Tower (2022 220m/722ft 54 floors)
01:00:17 Azabuidai Hills JP Tower (2023 325m/1067ft 64 floors)
01:31:30 Roppongi Hills (2003 238.1m/781ft 54 floors)

Wishing you enjoy the journey and someday do it by yourself when visiting this place.

Japan, Tokyo, Minato City

Write A Comment