In this video we’ll show you a glimpse of how air traffic at Amsterdam Airport is improving. Plane spotting in Amsterdam is becoming more and more interesting again with lots of passenger widebody flights returning, holiday charters scaling up and airlines resuming their operations to Amsterdam.
Hope you enjoy!
Otaku Aviators
_____________________________________________________________
FEATURED AIRCRAFT
00:00 Intro
00:15 KLM | Airbus A330-200 | KL729 to Sint Maarten | PH-AOC
01:11 Delta Air Lines | Airbus A350-941 | DL135 to Detroit | N501DN
02:12 KLM | Boeing 777-300 | KL743 to Lima | PH-BVC
03:03 Blue Air | Boeing 737-700 | 0B200 to Bucharest | YR-BMR
03:37 KLM | Boeing 787-9 | KL691 to Toronto | PH-BHD
04:36 Delta Air Lines | Airbus A330-941 | DL143 to Seattle | N403DX
05:28 KLM | Airbus A330-200 | KL421 to Dammam | PH-AOD
06:25 easyJet | Airbus A320-200 | U27953 to Palma de Mallorca | OE-INE
06:59 China Eastern | Boeing 777-300 | MU772 to Shanghai | B-2002 – “CIIE livery”
08:03 KLM | Boeing 777-300 | KL758 to Panama City | PH-BVW
08:56 El Al | Boeing 787-8 | LY338 to Tel Aviv | 4X-ERC
10:04 KLM | Airbus A330-300 | KL651 to Washington | PH-AKF
11:25 Delta Air Lines | Airbus A330-300 | DL161 to Minneapolis | N825NW
12:49 Singapore Airlines | Airbus A350-900 | SQ323 to Singapore | 9V-SMJ
13:59 KLM | Boeing 787-10 | KL877 to Mumbai | PH-BKG
✈RECORD DATE: July 19th, 2021✈
🌍 Location: runway 36L (Polderbaan)
✈OUR EQUIPMENT✈
🎥 MAIN Camera: Sony RX10 IV
🎵 External Mic: Rode VideoMicro
✈OUR PREVIOUS VIDEO✈
🎬
✈FOLLOW US✈
🐦Twitter:
📸 Instagram:
💌 For questions or inquiries, please contact us at otakuaviators@gmail.com
(C) Copyright by Otaku Aviators. Do not use or publish any content from our videos without our permission!
AloJapan.com